A stimpmeter test was run periodically to compare the green speeds that were achieved by several leading brand greens rollers. These are the results of the research discussed in the technical info section of the website.
Table 1, Table 2, Table 3 or Table 4
Table 1. Green Speed Data in feet obtained with a Stimpmeter on the day the plots were rolled 2 June - 2 July 2002
Treatment |
Freq* |
02 June |
04 June |
06 June |
08 June |
12 June |
18 June |
02 July |
| Check | Daily | 8.55c | 9.00c | 9.09c | 8.61d | 8.84d | 9.39c | 9.75c |
| Double Cut | Daily | 9.33b | 9.61bc | 9.62bc | 9.39c | 9.19cd | 10.00b | 10.66b |
| Speed Roller | EOD | 9.71ab | 10.68a | 10.68a | 10.23a | 10.07a | 10.92a | 11.67a |
| Salsco | EOD | 9.90a | 9.85b | 10.12ab | 9.75abc | 9.67abc | 10.52a | 10.81b |
| Tru-Turf | EOD | 9.93a | 10.11ab | 10.70a | 9.94ab | 10.00ab | 10.68a | 11.22ab |
| True-Surface | EOD | 9.38b | 9.69bc | 10.27a | 9.52bc | 9.48c | 10.46ab | 10.81b |
| Smithco | EOD | 9.60ab | 10.03ab | 10.14ab | 9.83abc | 9.57bc | 10.71a | 11.69a |
Significance |
*** | ** | *** | *** | ** | *** | *** | |
* All plots were mowed seven days per week at a .120 cutting height. EOD plots were rolled every other day, thus 3 days one week followed by 4 days the next.
**, *** Significant at 0.01 and 0.001, respectively. Means in columns followed by the same letter are not significantly different at the 5% level using the means separation test.
Table 2. Green Speed Data in feet obtained with a Stimpmeter on the day the plots were rolled 10 July - 15 August 2002 and the season average
Treatment |
Freq* |
10 July |
16 July |
30 July |
07 Aug |
15 Aug |
Season Average |
| Check | Daily | 9.64c | 9.79d | 8.87d | 9.81b | 9.86c | 9.27e |
| Double Cut | Daily | 10.99b | 10.49cd | 9.54c | 11.18a | 10.93b | 10.08d |
| Speed Roller | EOD | 11.39ab | 11.73a | 10.28ab | 12.23a | 11.42a | 10.92a |
| Salsco | EOD | 11.67a | 11.15abc | 10.37a | 11.66a | 11.08ab | 10.55bc |
| Tru-Turf | EOD | 11.66a | 11.19abc | 10.32ab | 11.20a | 11.30a | 10.69ab |
| True-Surface | EOD | 10.95b | 10.90bc | 10.43a | 11.93a | 11.08ab | 10.41c |
| Smithco | EOD | 11.37ab | 11.44ab | 9.88bc | 11.70a | 11.27ab | 10.60bc |
Significance |
*** | *** | *** | ** | *** | *** | |
* All plots were mowed seven days per week at a .120 cutting height. EOD plots were rolled every other day, thus 3 days one week followed by 4 days the next.
**, *** Significant at 0.01 and 0.001, respectively. Means in columns followed by the same letter are not significantly different at the 5% level using the means separation test.
Table 3. Green Speed Data in feet obtained with a Stimpmeter on the day after plots were rolled 5 June - 3 July 2002.
Treatment |
Freq* |
05 June |
07 June |
09 June |
11 June |
19 June |
25 June |
03 July |
| Check | Daily | 8.76 | 8.92 | 8.43 | 8.89 | 9.64 | 8.62 | 9.32 |
| Double Cut | Daily | 8.02 | 9.03 | 9.03 |
9.1 | 9.82 | 9.40 | 10.33 |
| Speed Roller | EOD | 9.01 | 9.49 | 8.74 | 8.99 | 10.33 | 9.19 | 9.76 |
| Salsco | EOD | 8.96 | 9.34 | 8.97 | 8.91 | 9.85 | 8.94 | 9.79 |
| Tru-Turf | EOD | 9.05 | 9.34 | 8.75 | 9.28 | 9.95 | 9.01 | 9.92 |
| True-Surface | EOD | 8.71 | 9.31 | 8.5 | 9.06 | 9.84 | 8.53 | 9.50 |
| Smithco | EOD | 9.19 | 9.37 | 8.97 | 9.25 | 10.03 | 8.93 | 9.75 |
Significance |
NS | NS | NS | NS | NS | NS | NS | |
* All plots were mowed seven days per week at a .120 cutting height. EOD plots were rolled every other day, thus 3 days one week followed by 4 days the next.
**, *** Significant at 0.01 and 0.001, respectively. Means in columns followed by the same letter are not significantly different at the 5% level using the means separation test.
NS Not statistically significant
Table 4. Green Speed Data in feet obtained with a Stimpmeter on the day after plots were rolled 9 July - 16 August 2002 and the season average.
Treatment |
Freq* |
09 July |
17 July |
31 July |
08 Aug |
16 Aug |
Season Average |
| Check | Daily | 9.34 | 9.99c | 9.28 | 10.25c | 9.82c | 9.72d |
| Double Cut | Daily | 9.81 | 10.93ab | 10.03 | 11.76a | 11.07a | 9.94a |
| Speed Roller | EOD | 9.88 | 10.99a | 9.78 | 11.20ab | 10.63ab | 9.83ab |
| Salsco | EOD | 9.84 | 10.84ab | 9.71 | 11.53ab | 10.17bc | 9.74abc |
| Tru-Turf | EOD | 9.78 | 10.63ab | 9.77 | 10.98bc | 10.14bc | 9.72bc |
| True-Surface | EOD | 9.45 | 10.52b | 9.92 | 10.80bc | 10.22bc | 9.53c |
| Smithco | EOD | 9.73 | 10.86ab | 9.69 | 11.29ab | 10.59ab | 9.80ab |
Significance |
NS | *** | NS | ** | ** | *** | |
* All plots were mowed seven days per week at a .120 cutting height. EOD plots were rolled every other day, thus 3 days one week followed by 4 days the next.
**, *** Significant at 0.01 and 0.001, respectively. Means in columns followed by the same letter are not significantly different at the 5% level using the means separation test.
NS Not statistically significant
Stimpmeter Test Results